07-22-2006, 05:57 AM
|
|
|
Yay I'm dead!
Join Date:
Jul 2006
Location: Over the Stars
Posts: 494
|
DS Lite sells four times better than the PSP in Japan:
Hardware - This Week | Last Week | Total 2006 Sales
1.) Nintendo DS Lite - 140,858 | 149,454 | 2,930,521
2.) PlayStation Portable - 35,283 | 31,959 | 988,181
3.) PlayStation 2 - 23,927 | 23,332 | 807,306
4.) Nintendo DS - 11,821 | 1,009 | 941,870
5.) Game Boy Advance SP - 2,619 | 2,818 | 171,632
6.) Game Boy micro - 1,581 | 1,379 | 106,340
7.) Xbox 360 - 1,105 | 1,610 | 59,676
8.) GameCube - 928 | 934 | 57,398
9.) Game Boy Advance - 28 | 20 | 2,893
10.) Xbox - 10 | 13 | 1,599
I feel sorry for xbox, only 10 sold, even the old GBA is beating it! The Micro and GBA SP are pretty old too, and yet they're beating the 360 there!
Source:Click!
__________________
[/url]
[/url]
\\....//\\....//..O...O................Join the Revolution.
..\\//....\\//....||...||....................Together, Wii can change the world.
|
|
|